Railway RRB Group D Result 2018-2019 is Expected to Release Tomorrow(28th Feb 2019). Online Exam was conducted from 17th September 2018 to 17th December 2018. There are total 62,907 vacancies have been published for this recruitment examination. More than 1.5 Crore candidates applied for this exam.
Here is How to Download RRB Group D 2018 Result?
Here is How to Download RRB Group D 2018 Result?
RRB NTPC 02/2018 Stage - 1 Result (Official) | |||
---|---|---|---|
RRB Group D Result Out | Zone | Result | Cut-off |
1 | Ahmedabad | Click Here | Click Here |
2 | Ajmer | Click Here | Click Here |
3 | Allahabad | Click Here | Click Here |
4 | Bangalore | Click Here | Click Here |
5 | Bhopal | Click Here | Click Here |
6 | Bhubaneshwar | Click Here | Click Here |
7 | Bilaspur | Click Here | Click Here |
8 | Chandigarh | Click Here | Click Here |
9 | Chennai | Click Here | Click Here |
10 | Gorakhpur | Click Here | Click Here |
11 | Guwahati | Click Here | Click Here |
12 | Jammu | Click Here | Click Here |
13 | Kolkata | Click Here | Click Here |
14 | Malda | Click Here | Click Here |
15 | Mumbai | Click Here | Click Here |
16 | Muzaffarpur | Click Here | Click Here |
17 | Patna | Click Here | Click Here |
18 | Ranchi | Click Here | Click Here |
19 | Secunderabad | Click Here | Click Here |
20 | Siliguri | Click Here | Click Here |
21 | Thiruvananthapuram | Click Here | Click Here |
1. Visit Official Website of RRB.
2. Click on RRB Group D 2018 Result download link
3. Fill up the details(Registration Number and Password).
Click Here to View RRB Group D 2018-19 Normalized CutOff Marks http://www.rrbbilaspur.gov.in/RRB_Bilaspur_V2_022018Result%20for%20PET.pdf
0 Comments